BS4090 | |||||
---|---|---|---|---|---|
Angular contact ball bearing | |||||
Boundary Dimensions (mm) | Bore Dia | d | 40 | ||
Outer Dia | D | 90 | |||
Width | B | 20 | |||
Basic Load Ratings | dyn. | Cr | (kN) | 58.5 | |
(kgf) | 6000 | ||||
stat. | Cor | (kN) | 130 | ||
(kgf) | 13300 | ||||
Static Axial Load Capacity | (kN) | 88 | |||
(kgf) | 9000 | ||||
Bearing Numbers Type | BS4090 | ||||
Seal | open | ||||
Limiting Speeds (rpm) | Grease | 5100 | |||
Oil | 6800 | ||||
Contact angle | 60° | ||||
Weight, Approx. (kg) |