HS Series / Find Product

Bore diameter (d)
Outside diameter (D)
Width (B)
Designation
P/N(Part number) d D B
HS000CE1 10 26 8
HS001CE1 12 28 8
HS002CE1 15 32 9
HS003CE1 17 35 7
HS003CE1LLB 17 35 10
HS004CE1 20 42 12
HS004CE1LLB 20 42 12
HS005CE1 25 47 12
HS005CE1LLB 25 47 12
HS006CE1 30 55 13
HS006CE1LLB 30 55 13
HS007CE1 35 62 14
HS007CE1LLB 35 62 14
HS008CE1 40 68 15
HS008CE1LLB 40 68 15
HS009CE1 45 75 16
HS009CE1LLB 45 75 16
HS010CE1 50 80 16
HS010CE1LLB 50 80 16
HS011CE1 55 90 18
HS011CE1LLB 55 90 18
HS012CE1 60 95 18
HS012CE1LLB 60 95 18
HS013CE1 65 100 18
HS013CE1LLB 65 100 18
HS014CE1 70 110 20
HS014CE1LLB 70 110 20
HS015CE1 75 115 20
HS016CE1 80 125 22
HS017CE1 85 130 22
HS018CE1 90 140 24
HS019CE1 95 145 24
HS020CE1 100 150 24
Please enable JavaScript in your browser to complete this form.
Target Industries